NASA Federal Credit Union
Credit Unionnasafcu.comSavings · CD
| Institution | Product | Term | APY | Min. deposit | 1-day move | Visit |
|---|---|---|---|---|---|---|
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 49 mo | 4.30% APY | $10,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 5 yrs | 4.28% APY | $1,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 15 mo | 4.25% APY | $10,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 9 mo | 4.20% APY | $10,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 4 yrs | 4.20% APY | $1,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 3 yrs | 4.15% APY | $1,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 2 yrs | 4.10% APY | $1,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 1 yr | 4.05% APY | $1,000 | Newly tracked | View rate |
| NASA Federal Credit Union | Share CertificateReported · NerdWallet | 6 mo | 4.00% APY | $1,000 | Newly tracked | View rate |
NASA Federal Credit Union
Share Certificate · 49 mo
4.30% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 5 yrs
4.28% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 15 mo
4.25% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 9 mo
4.20% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 4 yrs
4.20% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 3 yrs
4.15% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 2 yrs
4.10% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 1 yr
4.05% APY
Newly trackedView rate
NASA Federal Credit Union
Share Certificate · 6 mo
4.00% APY
Newly trackedView rate
Rates are ranked by APY, not by payment — we hold no paid placement agreements. Links go to the institution's own page or to the dated source we recorded. See our disclosures.