CFG Bank
Online/Regionalcfg.bankSavings · Money Market · CD
| Institution | Product | Term | APY | Min. deposit | 1-day move | Visit |
|---|---|---|---|---|---|---|
| CFG Bank | 12-Month CDBank verified | 1 yr | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | CDReported · NerdWallet | 1 yr | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | 18-Month CDBank verified | 18 mo | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | CDReported · NerdWallet | 18 mo | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | 36-Month CDBank verified | 3 yrs | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | CDReported · NerdWallet | 3 yrs | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | 60-Month CDBank verified | 5 yrs | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | CDReported · NerdWallet | 5 yrs | 4.30% APY | $500 | Newly tracked | View rate |
| CFG Bank | CFG High Yield Money Market OnlineBank verified | — | 4.05% APY | $1,000 | Newly tracked | View rate |
| CFG Bank | Checking PlusBank verified | — | 2.00% APY | $50 | Newly tracked | View rate |
| CFG Bank | Checking PlusBank verified | — | 1.75% APY | $50 | Newly tracked | View rate |
| CFG Bank | Checking PlusBank verified | — | 1.50% APY | $50 | Newly tracked | View rate |
| CFG Bank | Checking PlusBank verified | — | 1.25% APY | $50 | Newly tracked | View rate |
CFG Bank
12-Month CD · 1 yr
4.30% APY
Newly trackedView rate
CFG Bank
CD · 1 yr
4.30% APY
Newly trackedView rate
CFG Bank
18-Month CD · 18 mo
4.30% APY
Newly trackedView rate
CFG Bank
CD · 18 mo
4.30% APY
Newly trackedView rate
CFG Bank
36-Month CD · 3 yrs
4.30% APY
Newly trackedView rate
CFG Bank
CD · 3 yrs
4.30% APY
Newly trackedView rate
CFG Bank
60-Month CD · 5 yrs
4.30% APY
Newly trackedView rate
CFG Bank
CD · 5 yrs
4.30% APY
Newly trackedView rate
CFG Bank
CFG High Yield Money Market Online
4.05% APY
Newly trackedView rate
CFG Bank
Checking Plus
2.00% APY
Newly trackedView rate
CFG Bank
Checking Plus
1.75% APY
Newly trackedView rate
CFG Bank
Checking Plus
1.50% APY
Newly trackedView rate
CFG Bank
Checking Plus
1.25% APY
Newly trackedView rate
Rates are ranked by APY, not by payment — we hold no paid placement agreements. Links go to the institution's own page or to the dated source we recorded. See our disclosures.