Marcus by Goldman Sachs
| Institution | Product | Term | APY | Min. deposit | 1-day move | Visit |
|---|---|---|---|---|---|---|
| Marcus by Goldman Sachs | High-Yield CDBank verified | 3 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 4 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 36-Month High-Yield CDBank verified | 3 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 48-Month High-Yield CDBank verified | 4 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 6 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 72-Month High-Yield CDBank verified | 6 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 18-Month High-Yield CDBank verified | 18 mo | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 18 mo | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 5 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 60-Month High-Yield CDBank verified | 5 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 24-Month High-Yield CDBank verified | 2 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 2 yrs | 4.35% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 9 mo | 4.30% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 9-Month High-Yield CDBank verified | 9 mo | 4.30% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 11-Month No-Penalty CDBank verified | 11 mo | 4.00% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | No-Penalty CDBank verified | 11 mo | 4.00% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 6 mo | 3.95% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 6-Month High-Yield CDBank verified | 6 mo | 3.95% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | High-Yield CDBank verified | 1 yr | 3.90% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 12-Month High-Yield CDBank verified | 1 yr | 3.90% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | No-Penalty CDBank verified | 13 mo | 3.80% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 13-Month No-Penalty CDBank verified | 13 mo | 3.80% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | No-Penalty CDBank verified | 7 mo | 3.75% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | Rate Bump CDBank verified | 20 mo | 3.75% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 20-Month Rate Bump CDBank verified | 20 mo | 3.75% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | 7-Month No-Penalty CDBank verified | 7 mo | 3.75% APY | $500 | Newly tracked | View rate |
| Marcus by Goldman Sachs | Online Savings AccountBank verified | — | 3.50% APY | No minimum | Newly tracked | View rate |
Marcus by Goldman Sachs
High-Yield CD · 3 yrs
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 4 yrs
4.35% APY
Marcus by Goldman Sachs
36-Month High-Yield CD · 3 yrs
4.35% APY
Marcus by Goldman Sachs
48-Month High-Yield CD · 4 yrs
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 6 yrs
4.35% APY
Marcus by Goldman Sachs
72-Month High-Yield CD · 6 yrs
4.35% APY
Marcus by Goldman Sachs
18-Month High-Yield CD · 18 mo
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 18 mo
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 5 yrs
4.35% APY
Marcus by Goldman Sachs
60-Month High-Yield CD · 5 yrs
4.35% APY
Marcus by Goldman Sachs
24-Month High-Yield CD · 2 yrs
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 2 yrs
4.35% APY
Marcus by Goldman Sachs
High-Yield CD · 9 mo
4.30% APY
Marcus by Goldman Sachs
9-Month High-Yield CD · 9 mo
4.30% APY
Marcus by Goldman Sachs
11-Month No-Penalty CD · 11 mo
4.00% APY
Marcus by Goldman Sachs
No-Penalty CD · 11 mo
4.00% APY
Marcus by Goldman Sachs
High-Yield CD · 6 mo
3.95% APY
Marcus by Goldman Sachs
6-Month High-Yield CD · 6 mo
3.95% APY
Marcus by Goldman Sachs
High-Yield CD · 1 yr
3.90% APY
Marcus by Goldman Sachs
12-Month High-Yield CD · 1 yr
3.90% APY
Marcus by Goldman Sachs
No-Penalty CD · 13 mo
3.80% APY
Marcus by Goldman Sachs
13-Month No-Penalty CD · 13 mo
3.80% APY
Marcus by Goldman Sachs
No-Penalty CD · 7 mo
3.75% APY
Marcus by Goldman Sachs
Rate Bump CD · 20 mo
3.75% APY
Marcus by Goldman Sachs
20-Month Rate Bump CD · 20 mo
3.75% APY
Marcus by Goldman Sachs
7-Month No-Penalty CD · 7 mo
3.75% APY
Marcus by Goldman Sachs
Online Savings Account
3.50% APY
Rates are ranked by APY, not by payment — we hold no paid placement agreements. Links go to the institution's own page or to the dated source we recorded. See our disclosures.